Castelnau-Chalosse | |
---|---|
Coordinates: 43°39′55″N 0°50′34″W / 43.6653°N 0.8428°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Dax |
Canton | Coteau de Chalosse |
Government | |
• Mayor (2020–2026) | Christine Fournadet[1] |
Area 1 | 10.66 km2 (4.12 sq mi) |
Population (2022)[2] | 595 |
• Density | 56/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40071 /40360 |
Elevation | 17–96 m (56–315 ft) (avg. 102 m or 335 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Castelnau-Chalosse (French pronunciation: [kastɛlno ʃalɔs]; Occitan: Castèthnau de Shalòssa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]