Houtzdale, Pennsylvania | |
---|---|
Coordinates: 40°49′30″N 78°21′04″W / 40.82500°N 78.35111°W[1] | |
Country | United States |
State | Pennsylvania |
County | Clearfield |
Township | Woodward |
Founded | 1870 |
Incorporated | 1872 (Borough)[2] |
Named for | Dr. Daniel Houtz[3] |
Government | |
• Type | Borough Council |
• Mayor | Izen Lingenfelter[2] |
Area | |
• Total | 0.38 sq mi (0.99 km2) |
• Land | 0.38 sq mi (0.99 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,522 ft (464 m) |
Population | |
• Total | 764 |
• Density | 1,994.78/sq mi (770.45/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 16651 |
Area code | 814, exchange 378 |
FIPS code | 42-35928 [1] |
GNIS ID | 1177516 [1] |
Houtzdale is a borough in Clearfield County, Pennsylvania, United States.[1] The population was 764 at the 2020 census.[6]
Article-20200430
was invoked but never defined (see the help page).book-names
was invoked but never defined (see the help page).USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).