Personal information | |||
---|---|---|---|
Full name | Humberto Andrés Suazo Pontivo[1] | ||
Date of birth | 10 May 1981 | ||
Place of birth | San Antonio, Chile | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | San Luis de Quillota | ||
Number | 26 | ||
Youth career | |||
1987–1995 | Club Torino | ||
1996–2001 | Universidad Católica | ||
2000 | → Ñublense (loan) | ||
2001 | → Magallanes (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002 | San Antonio Unido | 30 | (23) |
2003 | San Luis de Quillota | 40 | (39) |
2004–2005 | Audax Italiano | 62 | (40) |
2006–2007 | Colo-Colo | 54 | (52) |
2007–2015 | Monterrey | 219 | (102) |
2010 | → Real Zaragoza (loan) | 17 | (6) |
2015 | Colo-Colo | 17 | (3) |
2017–2019 | San Antonio Unido | 22 | (10) |
2020 | Deportes Santa Cruz | 3 | (0) |
2020–2021 | Deportes La Serena | 41 | (11) |
2021 | Raya2 | 10 | (1) |
2022–2023 | Deportes La Serena | 27 | (2) |
2023– | San Luis de Quillota | 48 | (23) |
International career‡ | |||
2005–2013 | Chile | 60 | (21) |
*Club domestic league appearances and goals, correct as of 19:01, 8 August 2023 (UTC) ‡ National team caps and goals, correct as of 1 August 2021 |
Humberto Andrés Suazo Pontivo (Spanish pronunciation: [umˈbeɾto ˈswaso]; born 10 May 1981), nicknamed Chupete (in English, Lollipop), is a Chilean professional footballer who plays as a striker for Primera B de Chile club San Luis de Quillota.
In 2006, he was awarded the IFFHS World's Top Goal Scorer. After winning the Apertura 2007 with Colo Colo, he moved to Liga MX club Monterrey, where he became the club's all-time top scorer as well as winning two Liga MX titles, and three CONCACAF Champions League titles. He returned to Colo-Colo in 2015 after seven years with Monterrey.
According to his 2010 FIFA World Cup profile, Suazo was known for his "keen positional sense and ability to finish with either foot".[2]