![]() Lauren playing in a friendly in 2017 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Laureano Bisan-Etame Mayer[1] | |||||||||||||
Date of birth | 19 January 1977 | |||||||||||||
Place of birth | Kribi, Cameroon | |||||||||||||
Height | 1.80 m (5 ft 11 in)[2][3] | |||||||||||||
Position(s) | Right-back | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1995–1996 | Utrera | 30 | (5) | |||||||||||
1996–1997 | Sevilla B | 17 | (3) | |||||||||||
1997–1998 | Levante | 34 | (6) | |||||||||||
1998–2000 | Mallorca | 63 | (4) | |||||||||||
2000–2007 | Arsenal | 159 | (7) | |||||||||||
2007–2009 | Portsmouth | 25 | (0) | |||||||||||
2010 | Córdoba | 5 | (0) | |||||||||||
Total | 333 | (25) | ||||||||||||
International career | ||||||||||||||
2000 | Cameroon U23 | 6 | (3) | |||||||||||
1997–2002 | Cameroon | 24 | (1) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Laureano Bisan-Etame Mayer (born 19 January 1977), commonly known as Lauren, is a Cameroonian former footballer who played as a right-back.[4] As an Arsenal player he won several trophies and is known as one of 'The Invincibles', a title given to the Arsenal squad in 2004 after they went undefeated in the 2003–04 season and won the Premier League title. He also won an Olympic Gold Medal at the 2000 Sydney Olympics and two Africa Cup of Nations titles in 2000 and 2002 with Cameroon. He holds dual Cameroonian-Spanish nationality due to being raised in Spain.[5]
bbc.co.uk
was invoked but never defined (see the help page).