This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of the largest fast-food restaurant chains by their number of locations in the world.
Country of origin | Name | Number of locations | Revenue | |
---|---|---|---|---|
1 | China | Mixue Ice Cream & Tea | 45,000 (2024)[1]: 168 | RMB13.6 billion (2021)[1]: 247 |
2 | United States | McDonald's | 41,822 (2023)[2] | US$23.2 billion (2021)[3] |
3 | United States | Starbucks | 40,199 (2024)[4] | US$32.3 billion (2022)[5] |
4 | United States | Subway | 37,000 (2022)[6] | US$16.1 billion (2020)[7] |
5 | United States | KFC | 30,000+ (2024)[8] | US$31.3 billion (2021)[9][10] |
6 | United States | Domino's | 20,591 (2024)[11] | US$12.9 billion (2021)[12][13] |
7 | China | Wallace | 20,065 (2023)[14] | |
8 | United States | Burger King | 19,384 (2023)[15] | US$23.4 billion (2021)[16][17] |
9 | United States | Pizza Hut | 18,866 (2023)[18] | US$17.7 billion (2021) |
10 | China | Luckin Coffee | 13,273 (2023)[19] | RMB13.3 billion (2022)[20]: 106 |
11 | United States | Dunkin' Donuts | 12,700 (2021)[21] | US$1.37 billion (2020)[22] |
12 | United States | Krispy Kreme | 10,427 (2021)[23][24] | US$1.38 billion (2021)[23] |
13 | United States | Hunt Brothers Pizza | 10,000+ (2024)[25] | |
14 | United States | Taco Bell | 8,218 (2022)[26] | US$13.2 billion (2021)[9][27] |
15 | United States | Baskin-Robbins | 7,800+ (2023)[28] | |
16 | United States | Wendy's | 7,166 (2023)[29] | US$12.5 billion (2021)[30] |
17 | United States | Dairy Queen | 7,500+ (2024)[31] | US$5 billion (2024)[32] |
18 | Canada | Tim Hortons | 5,701 (2023)[33] | US$6.5 billion (2021)[16] |
19 | United States | Papa John's | 5,650 (2021)[34][35] | US$2.0 billion (2021)[34] |
20 | United States | Little Caesars | 5,463[36] | |
21 | United Kingdom | Costa Coffee | 4,000 (2021)[37][38] | |
22 | United States | Carl's Jr. | 3,800+ (2024)[39][40] | |
Hardee's | ||||
24 | United States | Popeyes | 3,705 (2021)[16] | US$5.5 billion (2021)[16] |
25 | United States | Sonic Drive-In | 3,493[41][circular reference] | |
26 | United States | Arby's | 3,405+ (2022)[42] | |
27 | United States | Chipotle Mexican Grill | 2,962 (2021)[43][44] | US$7.5 billion (2021)[43] |
28 | United States | Cold Stone Creamery | 2,879 (2021)[45][a] | |
29 | United States | Blimpie | ||
30 | United States | Jimmy John's | 2,754[46][circular reference] | |
31 | United States | Chick-fil-A | 2,700 (2021)[47][48] | US$18.8 billion (2022)[49] |
32 | China | Dicos | 2,500[50] | |
33 | United States | Jersey Mike's Subs | 2,500 (2021)[51][52][53] | |
34 | United States | Jack in the Box | 2,267 (2021)[54][55] | US$4.1 billion (2021)[54] |
35 | United Kingdom | Greggs | 2,200 (2021)[56][57] | £1.2 billion (2021)[56] |
36 | United States | Panda Express | 2,180+[58] | |
Taiwan | Ting Hsin International Group | 2,160[59] | ||
38 | United States | Panera Bread | 4,000 (2021)[60][b][61] | |
39 | United States | Einstein Bros. Bagels | ||
40 | South Korea | Pelicana Chicken | 2,000+[62] | |
41 | Japan | Sukiya | 1,946 (2022)[63][64] | ¥172.3 billion (2022)[63][64] |
42 | China | Pala Hamburger | 1,850[65] | |
43 | United States | Auntie Anne's | 1,800+[66][67][68] | US$230 million (2015) |
44 | United States | Chester's | 1,800+[69] | |
45 | United States | IHOP | 1,751 (2021)[70][71] | US$3.1 billion (2021)[70] |
46 | United States | Church's Texas Chicken | 1,700[72] | |
47 | Japan | MOS Burger | 1,681 (2022)[73][74] | ¥78.4 billion (2022)[75] |
48 | United States | Applebee's | 1,680 (2021)[70][76] | US$4.2 billion (2021)[70] |
49 | United States | Denny's | 1,640 (2021)[77][78] | US$398 million (2021)[77] |
50 | United States | Cinnabon | 1,600+[66][79] | |
51 | United States | WingStreet | 1,600~[80] | |
52 | United States | Chili's | 1,596 (2022)[81][82] | US$3.4 billion (2022)[81] |
53 | Philippines | Jollibee | 1,520 (2021)[83] | |
54 | United States | Five Guys | 1,500+[84] | |
55 | United States | Waffle House | 1,500+[85] | |
56 | United States | Quiznos | 1,500[86] | |
57 | Japan | Ichibanya | 1,461 (2021)[87][88] | ¥85.3 billion (2021)[87] |
58 | United States | Papa Murphy's | 1,404 (2021)[45][89] | |
59 | Spain | Telepizza | 1,376 (2021)[90][91] | |
60 | Indonesia | Kebab Turki Baba Rafi | 1,300[92] | |
61 | United States | Firehouse Subs | 1,213 (2021)[16][93] | US$1.1 billion (2021)[16] |
62 | United States | Long John Silver's | 1,200[94] | |
63 | United States | Buffalo Wild Wings | 1,175[95] | |
64 | United States | Orange Julius | 1,164 (2024)[96][97] | US$21.3 million (2023) |
65 | Russia | Dodo Pizza | 1,118 (2023) | 5.1₽ billion (2021)[98][c] |
66 | Brazil | Bob's | 1,080 (2021)[99][100] | R$ 1.1 billion (2021)[99] |
67 | United States | A&W Restaurants | 1,028 (2021)[101][102][103] | |
68 | Canada | A&W (Canada) | ||
69 | United States | MrBeast Burger | 1,000+[citation needed] | |
Taiwan | 85°C Bakery Cafe | 1,000+[104][105] | ||
71 | United States | Gloria Jean's Coffees | 1,000[106] | |
Philippines | Chooks-to-Go | 1,000[107] | ||
73 | United States | Zaxby's | 941 | |
74 | United States | Olive Garden | 919 (2022)[108][109] | US$4.5 billion (2022)[109] |
75 | South Africa | Nando's | 913 (2021)[110][111] | |
76 | United States | Culver's | 1000+[112] | |
77 | United States | Checkers and Rally's | 878+[113][114][115] | |
78 | United Kingdom | Wetherspoons | 861 (2021)[116][117] | £772.5 million (2021)[116] |
79 | Russia | Vkusno i Tochka | 850[118] | |
80 | Singapore | BreadTalk | 836[119] | |
81 | United States | Häagen-Dazs | 832 (2022)[120][121][122] | |
82 | India | Café Coffee Day | 780 (2022)[123][124] | ₹.5.0 billion (2022)[123] |
83 | United States | Bojangles' Famous Chicken 'n Biscuits | 780[125][126] | |
84 | United States | Whataburger | 735[127] | |
85 | United Kingdom | SFC Plus | 700+[128] | |
86 | United States | Texas Roadhouse | 637 (2022)[129][130] | |
87 | United States | Moe's Southwest Grill | 634+[131] | |
88 | Canada | Pizza Pizza | 630+[132] | |
89 | United States | Qdoba | 626+[133] | |
90 | United States | Rita's Italian Ice | 618+[134] | |
91 | Philippines | Mang Inasal | 600+[135] | |
United States | Wow Bao | 600+[136] | ||
United States | Smoothie King | 600+[137] | ||
United States | Hungry Howie's | 600+[citation needed] | ||
United States | Sbarro | 600+[138][139][140] | ||
96 | United States | Chuck E. Cheese | 590[141] | |
97 | Canada | Pita Pit | 588[142] | |
98 | China | Kungfu | 566[143] | |
99 | Australia | Boost Juice | 550[144] | |
100 | United States | Del Taco | 547[145] | |
101 | United States | Steak 'n Shake | 544[146] | |
102 | South Africa | Steers | 525[147] | |
103 | South Africa | Wimpy | 523[148][circular reference] | |
104 | United States | Captain D's | 520[149] | |
105 | United States | Raising Cane's Chicken Fingers | 515+[60] | |
106 | China | Da Niang Dumpling | 514[125] | |
107 | France | Brioche Dorée | 512+[150] | |
108 | United States | Charleys Philly Steaks | 510+[151] | |
109 | Finland | Hesburger | 508[152] | |
110 | United States | Round Table Pizza | 507+[153] | |
111 | United States | Freddy's Frozen Custard & Steakburgers | 500+[154] | |
United States, Philippines | Shakey's Pizza | 500+[155] | ||
United States | Shake Shack | 500+[156] |
The company has nearly 1,400 retail shops in 32 countries.
{{cite web}}
: Missing or empty |title=
(help)
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).