This article needs additional citations for verification. (August 2017) |
Ma On Shan 馬鞍山 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 馬鞍山 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 马鞍山 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Máh'ōnsāan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Horse saddle hill/ mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | between Sunshine City and Bayshore Towers, Sai Sha Road Sha Tin District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°25′29″N 114°13′54″E / 22.4247°N 114.2316°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tuen Ma line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 December 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ma On Shan (Chinese: 馬鞍山) is an elevated station on the Tuen Ma line of Hong Kong. It is located above Sai Sha Road, at the town centre of Ma On Shan, between Sunshine City and Bayshore Towers. It also serves other residential areas like Kam Ying Court and Chung On Estate; it also serves over ten schools, and is in close proximity with Ma On Shan Park and other parks.
The pattern featured on the platform pillar and glass barrier symbolizes the abandoned iron mine that used to be in Ma On Shan peak.