| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 80.61% (first round) 78.90% (second round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 513 seats in the Chamber of Deputies 257 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 of the 81 seats in the Federal Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
General elections were held in Brazil on 5 October 2014 to elect the president, the National Congress, and state governorships.[1] As no candidate in the presidential election received more than 50% of the vote in the first round on 5 October 2014, a second-round runoff was held on 26 October 2014.[1]
Elections were held in the midst of the devastating 2014 Brazilian economic crisis.[2] President Dilma Rousseff of the left-wing Workers' Party ran for reelection, choosing incumbent Vice President Michel Temer of the centre-right Brazilian Democratic Movement as her running-mate. During her first term, Rousseff's presidency was rocked by the 2013 protests in Brazil, initiated mainly by the Free Fare Movement, in response to social inequality in the country.[3]
Aécio Neves, a senator from the electorally-crucial[4] state of Minas Gerais and the grandson of former president-elect Tancredo Neves, entered the race as the candidate of the centre-right Brazilian Social Democracy Party. Neves, who previously served as a popular Governor of Minas Gerais,[5] had previously considered running for president in 2010 before ultimately declining. Unlike in past presidential elections, the PSDB ticket consisted of two members of the party, with São Paulo Senator Aloysio Nunes serving as his running mate.
Former Pernambuco Governor Eduardo Campos, who had served with Rousseff in the left-wing Lula administration, entered the race as a centre-left alternative to Rousseff on the Brazilian Socialist Party (PSB) ticket.[6] For his running mate, Campos chose Marina Silva, an environmentalist politician from the state of Acre who performed unexpectedly well in the 2010 presidential election. However, Campos unexpectedly died in a plane crash less than two months before the first round of voting, and Silva replaced him at the top of the ticket.
In the first round of voting, Dilma Rousseff won 41.6% of the vote, ahead of Aécio Neves with 33.6% and Marina Silva with 21.3%.[7] Rousseff and Neves contested the runoff on 26 October, and Rousseff won re-election by a narrow margin, 51.6% to Neves' 48.4%, the closest margin for a Brazilian presidential election since 1989.[8]