Andrew RT Davies | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader of the Welsh Conservative Group in the Senedd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 24 January 2021 – 5 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Boris Johnson Liz Truss Rishi Sunak Kemi Badenoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Paul Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Darren Millar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 July 2011 – 27 June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Paul Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | David Cameron Theresa May | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Nick Bourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Paul Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 May 2021 – 5 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarchs | Elizabeth II Charles III | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Minister | Mark Drakeford Vaughan Gething Eluned Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Himself[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Darren Millar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 24 January 2021 – 29 March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Minister | Mark Drakeford | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Paul Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Himself[b] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 6 April 2017 – 27 June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Minister | Carwyn Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Leanne Wood[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Paul Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 July 2011 – 5 May 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Minister | Carwyn Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Paul Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Leanne Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the Senedd for South Wales Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 3 May 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jonathan Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the Vale of Glamorgan Council for Rhoose | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 15 February 2019 – 5 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Matthew Lloyd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 772 (41.66%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Andrew Robert Tudor Davies 1968 (age 55–56) Cowbridge, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Robert Tudor Davies CBE (born 1968) is a Welsh politician who has served as Member of the Senedd for the South Wales Central region since 2007.
He has previously served as Leader of the Welsh Conservative Senedd Group from 2011 to 2018[2][3][4] and 2021 to 2024.[5][6][7] Both times Davies resigned due to pressure from within his party to do so. As a consequence of being leader of the Welsh Conservatives, he has served a total of four terms as Leader of the Opposition, from his first from 2011 to 2016, his second from 2017 to 2018, his third from January-March 2021 and his fourth and final from May 2021-2024.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
:16
was invoked but never defined (see the help page).