General information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Place de la Gare 74000 Annecy Haute-Savoie France | |||||||||||||||||||||||||||||||||||||||||||
Coordinates | 45°54′8″N 6°7′18″E / 45.90222°N 6.12167°E | |||||||||||||||||||||||||||||||||||||||||||
Owned by | SNCF | |||||||||||||||||||||||||||||||||||||||||||
Operated by | SNCF | |||||||||||||||||||||||||||||||||||||||||||
Line(s) | Aix-les-Bains–Annemasse railway | |||||||||||||||||||||||||||||||||||||||||||
Platforms | 5 | |||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 July 1866 | |||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||
2023 | 3,000,715 | |||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||
|
Annecy station (French: Gare d'Annecy) is a railway station located in Annecy, Haute-Savoie, south-eastern France. The station was opened in 1866 and is located on the Aix-les-Bains–Annemasse railway and the now closed Annecy-Albertville railway. The trains serving this station are operated by SNCF. In December 2012 a new multimodal interchange between bus routes and the train station was opened.