Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bernard Kipchirchir Lagat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Kenyan-American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | December 12, 1974 Kapsabet, Kenya | (age 50)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 59 kg (130 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics/Track, Long-distance running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 800 m – Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Washington State Cougars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Nike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | James Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 2000 Sydney 1500 m, Bronze 2004 Athens 1500 m, Silver 2008 Beijing 1500 m, 12th 5000 m, 9th 2012 London 5000 m, 4th 2016 Rio de Janeiro 5000 m, 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals | 2001 Edmonton 1500 m, Silver 2007 Osaka 1500 m, Gold 5000 m, Gold 2009 Berlin 1500 m, Bronze 5000 m, Silver 2011 Daegu 5000 m, Silver 2013 Moscow 5000 m, 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bernard Kipchirchir Lagat (born December 12, 1974) is a Kenyan-American former middle and long-distance runner.
Lagat was born in Kapsabet, Kenya. Prior to his change of domicile to the US, Lagat had an extensive competitive career representing his native country.
With his personal best of 3:26.34, Lagat is the Kenyan record holder at 1500 m outdoors, and is the second fastest 1500 m runner of all time, behind Hicham El Guerrouj. After becoming an American citizen, he broke American records in several events, including the 1500 m, mile, 3000 m, and 5000 m.
Lagat is a five-time Olympian, having competed in the 2000, 2004, 2008, 2012 and 2016 games, and is a thirteen-time medalist in World Championships and Olympics including five gold medals. At the age of 41, he finished 5th in the finals of the 5000 m at the Rio Olympics.[2]
Lagat's long-term coach is James Li of the University of Arizona, with whom he has worked for over a decade.[3] Today, Lagat is the head cross country coach and an assistant track and field coach at the University of Arizona.[4]