Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brian Laudrup | ||||||||||||||||||||||||||||
Date of birth | 22 February 1969 | ||||||||||||||||||||||||||||
Place of birth | Vienna, Austria | ||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||
Position(s) |
Forward[1][2][3] Winger[4][5] Midfielder[6] | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
–1986 | Brøndby | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1986–1989 | Brøndby | 49 | (13) | ||||||||||||||||||||||||||
1989–1990 | Bayer Uerdingen | 34 | (6) | ||||||||||||||||||||||||||
1990–1992 | Bayern Munich | 53 | (11) | ||||||||||||||||||||||||||
1992–1993 | Fiorentina | 31 | (5) | ||||||||||||||||||||||||||
1993–1994 | → Milan (loan) | 9 | (1) | ||||||||||||||||||||||||||
1994–1998 | Rangers | 116 | (33) | ||||||||||||||||||||||||||
1998 | Chelsea | 7 | (0) | ||||||||||||||||||||||||||
1998–1999 | Copenhagen | 12 | (2) | ||||||||||||||||||||||||||
1999–2000 | Ajax | 31 | (13) | ||||||||||||||||||||||||||
Total | 342 | (84) | |||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
1984 | Denmark U17 | 6 | (0) | ||||||||||||||||||||||||||
1985–1987 | Denmark U19 | 12 | (6) | ||||||||||||||||||||||||||
1987–1988 | Denmark U21 | 5 | (0) | ||||||||||||||||||||||||||
1987–1998 | Denmark | 82 | (21) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Brian Laudrup (Danish pronunciation: [ˈpʁiːæn ˈlɑwˀtʁɔp], born 22 February 1969) is a Danish former professional footballer who played as a winger, forward or as a midfielder, and was regarded as one of the most talented players of his generation. He currently works for the various TV sports channels of Scandinavian media network, Viaplay. Laudrup also manages a football academy for marginalised youth.[7] Brian Laudrup is the son of Danish former footballer Finn Laudrup and the younger brother of footballer Michael Laudrup.
During his playing career which eventually stalled due to injury, Laudrup represented a number of European clubs. He started with Danish club Brøndby, winning two Danish championships in the late 1980s. He then played for German and Italian clubs, winning the 1993–94 Serie A as well as the 1994 UEFA Champions League title with Milan. He was a vital part of the Rangers team which dominated the Scottish Premier Division in the 1990s, winning three championships, among others. He won the 1998 UEFA Super Cup in his brief stint with English club Chelsea, followed by a short spell with Copenhagen in Denmark, before ending his career with Ajax in 2000.
Laudrup also played 82 matches and scored 21 goals for the Denmark national team, and was a vital part of the Danish teams which won UEFA Euro 1992 and the 1995 Confederations Cup.
Laudrup won the Danish Football Player of the Year award a then record four times. It has since been beaten by Christian Eriksen who in 2018 won the award for the fifth time. Laudrup was named by FIFA as the fifth-best player in the world in 1992 and was named by Pelé as one of the top 125 greatest living footballers at the FIFA 100 ceremony in March 2004, alongside his older brother, Michael.
{{cite web}}
: CS1 maint: numeric names: authors list (link)