Burnside, Arizona | |
---|---|
Coordinates: 35°45′12″N 109°37′29″W / 35.75333°N 109.62472°W | |
Country | United States |
State | Arizona |
County | Apache |
Area | |
• Total | 9.28 sq mi (24.02 km2) |
• Land | 9.28 sq mi (24.02 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 6,395 ft (1,949 m) |
Population (2020) | |
• Total | 494 |
• Density | 53.26/sq mi (20.56/km2) |
Time zone | UTC-7 (MST) |
• Summer (DST) | UTC-6 (MDT) |
ZIP code | 86505[3] |
Area code | 928 |
FIPS code | 04-08535 |
GNIS feature ID | 2407927[2] |
Burnside (Navajo: Naʼashǫ́ʼiitoʼí) is a native village and census-designated place (CDP) on the Navajo Nation in Apache County, Arizona, United States. The population was 537 at the 2010 census.[4]