HVV rapid transit station | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Am Bundesbahnhof 1[1] 21614 Buxtehude, Germany | ||||||||||||||||||||||||||||||
Coordinates | 53°28′13″N 9°41′14″E / 53.47028°N 9.68722°E | ||||||||||||||||||||||||||||||
Owned by | DB Station&Service AG | ||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||
Parking | Park and ride[2] | ||||||||||||||||||||||||||||||
Bicycle facilities | Yes[1] | ||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | ds100: ABX DB station code: 1015[3] Type: Bf Category: 3[3] | ||||||||||||||||||||||||||||||
Fare zone | HVV: D/709[4] | ||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1881 | ||||||||||||||||||||||||||||||
Rebuilt | 2008 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Buxtehude is a railway station in northwestern Germany. The station is located in the town of Buxtehude. It is located on two railway lines: the Lower Elbe Railway, which runs between Cuxhaven and Hamburg, and the Bremerhaven–Buxtehude line of the Eisenbahnen und Verkehrsbetriebe Elbe-Weser (EVB) to Bremervörde (and therefore, to Bremerhaven and Zeven).
db facility
was invoked but never defined (see the help page).hvv
was invoked but never defined (see the help page).stationlist
was invoked but never defined (see the help page).