Clarendon Somerset Region, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°25′55″S 152°31′04″E / 27.4319°S 152.5177°E | ||||||||||||||
Population | 232 (2021 census)[1] | ||||||||||||||
• Density | 12.82/km2 (33.20/sq mi) | ||||||||||||||
Postcode(s) | 4311 | ||||||||||||||
Area | 18.1 km2 (7.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Somerset Region | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Dickson | ||||||||||||||
|
Clarendon is a rural locality in the Somerset Region, Queensland, Australia.[2] In the 2021 census, Clarendon had a population of 232 people.[1]
Census2021
was invoked but never defined (see the help page).