Maranoa Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Created | 1901 | ||||||||||||||
MP | David Littleproud | ||||||||||||||
Party | National[a] | ||||||||||||||
Namesake | Maranoa River | ||||||||||||||
Electors | 117,284 (2022) | ||||||||||||||
Area | 729,897 km2 (281,814.8 sq mi) | ||||||||||||||
Demographic | Rural | ||||||||||||||
|
The Division of Maranoa is an Australian electoral division in Queensland.
Maranoa extends across the Southern Outback and is socially conservative.[1] In the 2016 and 2019 federal elections, Pauline Hanson's One Nation finished ahead of Labor on preference count, reaching a peak in 2016 with 17.82% of the primary vote.[1]
Maranoa is a stronghold for the Liberal National Party of Queensland. The current MP is David Littleproud, former Minister of Agriculture and current leader of the National Party.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).