Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eduar Antonio Villanueva | |||||||||||||||||||||||||||||||||||||||||
Born | Barquisimeto, Lara, Venezuela | 29 December 1984|||||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | Venezuela | |||||||||||||||||||||||||||||||||||||||||
Sport | Track | |||||||||||||||||||||||||||||||||||||||||
Event(s) | 800 metres, 1500 metres | |||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 800 metres: 1:46.33[1] 1500 metres: 3:36.96[1] | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Updated on 19 June 2013 |
Eduar Antonio Villanueva (born 29 December 1984) is a Venezuelan middle-distance runner.[2][3] He represented his country at the 2008 Summer Olympics and 2012 Summer Olympics and has participated in the World Championships in Athletics on three consecutive occasions (2007, 2009, 2011). In 2011 he had the best ever performance by a Venezuelan runner at the World Championships, coming eighth in the 1500 metres. He set a Venezuelan record of 3:36.96 minutes in the semi-final.
In regional competition, Villanueva is a two-time bronze medallist at the South American Championships in Athletics and has won a gold medal at both the Central American and Caribbean Games and the Central American and Caribbean Championships. He was a participant at the 2007 Pan American Games.
IAAFBio
was invoked but never defined (see the help page).