Kalgoorlie Western Australia—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Western Australia | ||||||||||||||
Dates current | 1901–present | ||||||||||||||
MP | Ali Kent | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Kalgoorlie | ||||||||||||||
Electors | 19,651 (2021) | ||||||||||||||
Area | 555,549 km2 (214,498.7 sq mi) | ||||||||||||||
Demographic | Rural | ||||||||||||||
|
Kalgoorlie is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district includes not only the town of Kalgoorlie, but significant parts of the outback in central and eastern Western Australia.
Long a Labor stronghold, the district was lost to the Liberal Party at the 2001 state election. The new Liberal member, Matt Birney, was re-elected at the 2005 state election but the district has changed hands at every election since then.