Espoo Esbo | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki commuter rail station | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | Espoonsilta, 02770 Espoo | ||||||||||||||||||||||||||||||||
Coordinates | 60°12′18″N 24°39′22″E / 60.20500°N 24.65611°E | ||||||||||||||||||||||||||||||||
Owned by | Finnish Transport Agency | ||||||||||||||||||||||||||||||||
Platforms | 4 | ||||||||||||||||||||||||||||||||
Connections | Bus lines | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Structure type | ground station | ||||||||||||||||||||||||||||||||
Accessible | 3 | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Fare zone | C | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 1903 | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
2019 | 2,762,992[1] | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
|
Espoo railway station (Finnish: Espoon rautatieasema, Swedish: Esbo järnvägstation) is a railway station in the district of Espoon keskus in the city of Espoo, Finland. It is between the stations of Tuomarila and Kauklahti, about 20 kilometres (12 mi) from the Helsinki Central railway station.
An extension of the Leppävaara urban rail has been proposed to reach the Espoo station to be able to increase local train traffic on the Rantarata railway line (Helsinki–Turku) tracks between Helsinki and Espoo.