Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Manuel Francisco dos Santos | ||||||||||||||||||||||||||||
Date of birth | 28 October 1933 | ||||||||||||||||||||||||||||
Place of birth | Magé, Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||
Date of death | 20 January 1983 | (aged 49)||||||||||||||||||||||||||||
Place of death | Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||||||||
Position(s) | Right winger | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1947–1952 | Pau Grande | ||||||||||||||||||||||||||||
1949–1950 | Cruzeiro do Sul FC | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1951 | Serrano | ||||||||||||||||||||||||||||
1953–1965 | Botafogo[1] | 238 | (84) | ||||||||||||||||||||||||||
1966 | Corinthians[2] | 4 | (0) | ||||||||||||||||||||||||||
1968 | Atlético Junior | 1 | (0) | ||||||||||||||||||||||||||
1968–1969 | Flamengo | 5 | (0) | ||||||||||||||||||||||||||
1972 | Olaria | 6 | (0) | ||||||||||||||||||||||||||
Total | 254+ | (84+) | |||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
1955–1966 | Brazil | 50 | (12) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Manuel Francisco dos Santos (28 October 1933 – 20 January 1983), nicknamed Mané Garrincha, best known as simply Garrincha (Portuguese pronunciation: [ɡaˈʁĩʃɐ], "little bird"),[3] was a Brazilian professional footballer who played as a right winger. He is widely regarded as one of the greatest players of all time, and by many, one of the greatest dribblers ever.[4][5]
Garrincha played a vital role in Brazil's 1958 and 1962 World Cup victories. In 1962, when Pelé got injured, Garrincha led Brazil to a World Cup victory with a dominating performance throughout the tournament. He also became the first player to win the Golden Ball (Player of the tournament), Golden Boot (Leading Goalscorer) and the World Cup in the same tournament. He was also named in the World Cup All-Star Teams of both 1958 World Cup and 1962 World Cup. In 1994, he was named in the FIFA World Cup All-Time Team. Brazil never lost a match while fielding both Garrincha and Pelé.[6] In 1999, he came seventh in the FIFA Player of the Century grand jury vote.[7] He is a member of the World Team of the 20th Century, and was inducted into the Brazilian Football Hall of Fame.[8] Due to his immense popularity in Brazil, he was also called Alegria do Povo (People's Joy) and Anjo de Pernas Tortas (Bent-Legged Angel).[9]
At club level, Garrincha played the majority of his professional career for the Brazilian team Botafogo. In the Maracanã Stadium, the home team room is known as "Garrincha".[10] In the capital Brasília, the Estádio Nacional Mané Garrincha is named after him. He is credited for inspiring the first bullfighting chants of olé to be used at football grounds.[11]
25th
was invoked but never defined (see the help page).