Grzegorz Lato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member of Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2001–2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Józef Frączek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Władysław Ortyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th President of the PZPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 30 October 2008 – 26 October 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Michal Listkiewicz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Zbigniew Boniek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Malbork, Poland | 8 April 1950||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Democratic Left Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grzegorz Bolesław Lato (Polish pronunciation: [ˈɡʐɛɡɔʐ ˈlatɔ]; born 8 April 1950) is a Polish former professional football player and manager who played as a winger. He was a member of Poland's golden generation of football players who rose to fame in the 1970s and early 80s. Over a decade, he represented Poland at five major tournaments starting with gold at the 1972 Summer Olympic Games in Munich and ending with a third-place finish at the 1982 FIFA World Cup in Spain. He reached the peak of his career at the 1974 World Cup, where he was the leading scorer and the only Pole to-date to have won the honour. In 1981, he won the Polish Footballer of the Year Award presented by the Piłka Nożna football weekly.[1] After retiring from his playing career, he had a brief stint as manager in several clubs in and out of Poland.
Lato, as a member of Democratic Left Alliance, was a Polish Senator for the Rzeszów region, between 2001 and 2005.
On 30 October 2008, he was elected president of the Polish Football Association (PZPN). As president of the PZPN he oversaw the Euro 2012 tournament, which was co-hosted by Poland. He was succeeded by Zbigniew Boniek on 26 October 2012. He patrons the Mielec Municipal Stadium.