Personal information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Harvey Edward Glance | ||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Phenix City, Alabama, U.S.[2] | March 28, 1957||||||||||||||||||||||||||||||||||||||||||||
Died | June 13, 2023 Mesa, Arizona, U.S. | (aged 66)||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm)[2] | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 150 lb (68 kg)[2] | ||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Sprint, long jump | ||||||||||||||||||||||||||||||||||||||||||||
College team | Auburn Tigers | ||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100 yd – 9.4 (1975) 100 m – 10.05 (1985) 200 m – 20.25 (1983) LJ – 7.87 m (1977)[2] | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Harvey Edward Glance (March 28, 1957 – June 12, 2023) was an American sprint runner. He won gold medals in tandem with his teammates at the 4 × 100 m relay at the 1976 Summer Olympics, 1979 and 1987 Pan American Games, and 1987 World Championships.