Hazlet | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||
Location | Between Holmdel Road and Hazlet Avenue Hazlet, New Jersey 07730 | ||||||||||||
Coordinates | 40°24′55.44″N 74°11′26.60″W / 40.4154000°N 74.1907222°W | ||||||||||||
Owned by | NJ Transit | ||||||||||||
Platforms | 2 side platforms | ||||||||||||
Tracks | 2 | ||||||||||||
Connections | Academy Bus: PNC Bank Arts Center shuttle | ||||||||||||
Construction | |||||||||||||
Parking | Yes | ||||||||||||
Accessible | Yes | ||||||||||||
Other information | |||||||||||||
Fare zone | 16 | ||||||||||||
History | |||||||||||||
Opened | June 25, 1875 (ceremonial)[1] July 1, 1875 (regular service)[2][1] | ||||||||||||
Rebuilt | 2003 | ||||||||||||
Electrified | Yes | ||||||||||||
Previous names | Holmdel (1875[3]–1879) | ||||||||||||
Key dates | |||||||||||||
1952 | Agent removed[2] | ||||||||||||
Passengers | |||||||||||||
2012 | 876 (average weekday)[4] | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
|
Hazlet is a station on New Jersey Transit's North Jersey Coast Line in Hazlet, Monmouth County, New Jersey. The station is located between a stretch of tracks from Keyport–Holmdel Road (Monmouth County Route 4) to Hazlet Avenue.