Through station | ||||||||||||||||||||||||
General information | ||||||||||||||||||||||||
Location | Hattersheimer Str. 6, Hofheim am Taunus, Hesse Germany | |||||||||||||||||||||||
Coordinates | 50°05′04″N 8°26′40″E / 50.0844150332°N 8.4443879127°E | |||||||||||||||||||||||
Owned by | DB Netz | |||||||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||
Platforms | 3 | |||||||||||||||||||||||
Train operators | DB Regio Mitte S-Bahn Rhein-Main | |||||||||||||||||||||||
Connections | ||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||
Station code | 2827[1] | |||||||||||||||||||||||
DS100 code | FHF[2] | |||||||||||||||||||||||
IBNR | 8002935 | |||||||||||||||||||||||
Category | 4[1] | |||||||||||||||||||||||
Fare zone | : 6601[3] | |||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||
History | ||||||||||||||||||||||||
Opened | 15 October 1877 | |||||||||||||||||||||||
Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Hofheim (Taunus) station is a station in the city of Hofheim in the German state of Hesse on the Main-Lahn Railway. The station opened on 15 November 1877, and is served by line S2 of the Rhine-Main S-Bahn and regional services operated by Deutsche Bahn. It is classified by Deutsche Bahn as a category 4 station.[1]