General information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 2720 Inwood Road Dallas, Texas | |||||||||||||||
Coordinates | 32°49′19″N 96°50′00″W / 32.821808°N 96.833221°W | |||||||||||||||
Owned by | Dallas Area Rapid Transit | |||||||||||||||
Platforms | 1 island platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Bus stands | 5 | |||||||||||||||
Connections | DART: 5 (Love Link), 103, 207, 222, Park Cities GoLink Zone (daily) | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Elevated | |||||||||||||||
Parking | 385 spaces[1] | |||||||||||||||
Bicycle facilities | 2 bike lockers,[2] 1 bike rack | |||||||||||||||
Accessible | Yes | |||||||||||||||
History | ||||||||||||||||
Opened | December 6, 2010[3] | |||||||||||||||
Passengers | ||||||||||||||||
FY22 | 907 (avg. weekday)[4] 19.8% | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Inwood/Love Field station is a DART light rail station in Dallas, Texas. The elevated station is located at the intersection of Inwood Road and Denton Drive in the western end of the Oak Lawn neighborhood. The station is served by the Green Line and the Orange Line.[1]
The station is the rail system's main connection to Dallas Love Field, though it is not located at the airport proper. DART operates a bus route, dubbed Love Link, which connects the station to the airport's passenger terminal. Dallas's other major airport, Dallas Fort Worth International Airport, is also located on the Orange Line; a trip between Inwood/Love Field and the DFW Airport station takes approximately 39 minutes.[5]