FIBA ranking | 39 2 (26 November 2024)[1] | ||
---|---|---|---|
Joined FIBA | 1939 | ||
FIBA zone | FIBA Europe | ||
National federation | IBBA | ||
Coach | Ariel Beit-Halahmy | ||
Nickname(s) | הכחולים-לבנים (The Blue and Whites) | ||
Olympic Games | |||
Appearances | 1 | ||
Medals | None | ||
FIBA World Cup | |||
Appearances | 2 | ||
Medals | None | ||
EuroBasket | |||
Appearances | 30 | ||
Medals | Silver: (1979) | ||
Asian Games | |||
Appearances | 3 | ||
Medals | Gold: (1966, 1974) Silver: (1970) | ||
| |||
First international | |||
Philippines 57–47 Israel (Helsinki, Finland; 14 July 1952) | |||
Biggest win | |||
Israel 116–64 Albania (Granada, Spain; 26 June 1992) | |||
Biggest defeat | |||
Soviet Union 90–44 Israel (Istanbul, Turkey; 24 May 1959) |
The Israel men's national basketball team (Hebrew: נבחרת ישראל בכדורסל) represents Israel in international basketball tournaments. They are administered by the Israeli Basketball Association. Israel is currently ranked 39th in the FIBA World Ranking.[2]
Israel has qualified for the EuroBasket 30 times throughout their history. They have also made two appearances at the World Cup, and one at the Summer Olympics. Israel also participated at the Asian Games from 1966 to 1974. The most success Israel has had on the international stage to date, is finishing as the runners-up at EuroBasket 1979, as well as winning two gold medals (1966, 1974), and one silver medal (1970) at the Asian Games.