La Chaussade | |
---|---|
Coordinates: 45°59′23″N 2°14′08″E / 45.9897°N 2.2356°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Creuse |
Arrondissement | Aubusson |
Canton | Aubusson |
Intercommunality | CC Marche et Combraille en Aquitaine |
Government | |
• Mayor (2020–2026) | Gina Virgoulay[1] |
Area 1 | 7.19 km2 (2.78 sq mi) |
Population (2022)[2] | 97 |
• Density | 13/km2 (35/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 23059 /23200 |
Elevation | 543–663 m (1,781–2,175 ft) (avg. 610 m or 2,000 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
La Chaussade (French pronunciation: [la ʃosad]; Occitan: La Chauçada) is a commune in the Creuse department in the Nouvelle-Aquitaine region in central France.