Lineville | |
---|---|
Coordinates: 33°18′38″N 85°45′16″W / 33.31056°N 85.75444°W | |
Country | United States |
State | Alabama |
County | Clay |
Area | |
• Total | 9.74 sq mi (25.23 km2) |
• Land | 9.67 sq mi (25.04 km2) |
• Water | 0.07 sq mi (0.19 km2) |
Elevation | 1,056 ft (322 m) |
Population (2020) | |
• Total | 2,489 |
• Density | 257.45/sq mi (99.40/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 36266 |
Area code | 256 |
FIPS code | 01-43264 |
GNIS feature ID | 0159953 |
Website | www |
Lineville is a city in Clay County, Alabama, United States. At the 2020 census, the population was 2,489.