Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 4 August 1986 Aberdeen, Scotland | (age 38)|||||||||||||||||||||||||||||||||||
Height | 167 cm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||
Weight | 59 kg (130 lb) | |||||||||||||||||||||||||||||||||||
Sailing career | ||||||||||||||||||||||||||||||||||||
Class(es) | 470, 420, Optimist, Etchells | |||||||||||||||||||||||||||||||||||
Club | Royal Northern and Clyde Yacht Club | |||||||||||||||||||||||||||||||||||
Medal record
|
Luke Patience (born 4 August 1986) is a British Olympic sailor. He competed with Stuart Bithell at the 2012 Summer Olympics, and the team won a silver medal.