Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Trinidad and Tobago | |||||||||||||||||
Born | Sacramento, California[1] | |||||||||||||||||
Education | California State University, Long Beach, studying print journalism[2] | |||||||||||||||||
Sport | ||||||||||||||||||
Sport | Athletics | |||||||||||||||||
Event(s) | 100 metres, 200 metres, 400 metres[3] | |||||||||||||||||
College team | Long Beach State 49ers[4][2] | |||||||||||||||||
Club | Team Bing[3] Nike, Inc.[5] | |||||||||||||||||
Turned pro | 2011[5] | |||||||||||||||||
Coached by | Bobby Kersee (2013)[6] Darryl Woodson (2020)[7] | |||||||||||||||||
Achievements and titles | ||||||||||||||||||
World finals |
| |||||||||||||||||
National finals |
| |||||||||||||||||
Personal bests | ||||||||||||||||||
Medal record
|
Magnolia Howell (born 1993) is a former professional track and field sprinter and current writer and fine artist. Representing Trinidad and Tobago, she won the gold medal in the 4 × 400 metres at the 2011 Central American and Caribbean Championships.