Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Mercedes | ||||||||||
Designer(s) | Paddy Lowe (Technical Director) Aldo Costa (Engineering Director) Geoff Willis (Technology Director) Mark Ellis (Performance Director) John Owen (Chief Designer) Loïc Serra (Chief Vehicle Dynamicist) Russell Cooley (Chief Engineer) Mike Elliott (Head of Aerodynamics) Jarrod Murphy (Chief Aerodynamicist) Andy Cowell (Lead Power Unit Designer) | ||||||||||
Predecessor | Mercedes F1 W05 Hybrid | ||||||||||
Successor | Mercedes F1 W07 Hybrid | ||||||||||
Technical specifications[1][2][3][4] | |||||||||||
Chassis | Moulded carbon fibre & Honeycomb composite structure | ||||||||||
Suspension (front) | Carbon fibre wishbone and pushrod activated torsion springs & rockers | ||||||||||
Suspension (rear) | Carbon fibre wishbone and pullrod activated torsion springs & rockers | ||||||||||
Length | 5,000 mm (197 in) | ||||||||||
Width | 1,800 mm (71 in) | ||||||||||
Height | 950 mm (37 in) | ||||||||||
Engine | Mercedes-Benz PU106B Hybrid,[1] 1.6 L (98 cu in), 90° - V6 turbocharged engine, limited to 15,000 RPM, in a mid-mounted, rear-wheel drive layout | ||||||||||
Electric motor | Motor Generator Unit–Kinetic (MGU-K), Motor Generator Unit–Heat (MGU-H) | ||||||||||
Transmission | Mercedes semi-automatic seamless shift sequential gearbox with 8-speed forward and 1 reverse gears | ||||||||||
Battery | Mercedes lithium-ion batteries solution | ||||||||||
Power | 870 horsepower (650 kW)[5] | ||||||||||
Weight | 702 kg (1,547.6 lb) | ||||||||||
Fuel | Petronas Primax | ||||||||||
Lubricants | Petronas Syntium & Tutela | ||||||||||
Brakes | Carbone Industrie carbon brake discs, pads and Brembo brake calipers with rear brake-by-wire | ||||||||||
Tyres | Pirelli P Zero (Dry/Slick) Pirelli Cinturato (Wet/Treaded) Advanti forged magnesium wheels: 13" | ||||||||||
Clutch | Carbon fibre reinforced carbon plate | ||||||||||
Competition history | |||||||||||
Notable entrants | Mercedes AMG Petronas F1 Team | ||||||||||
Notable drivers | 6. Nico Rosberg[6] 44. Lewis Hamilton[7] | ||||||||||
Debut | 2015 Australian Grand Prix | ||||||||||
First win | 2015 Australian Grand Prix | ||||||||||
Last win | 2015 Abu Dhabi Grand Prix | ||||||||||
Last event | 2015 Abu Dhabi Grand Prix | ||||||||||
| |||||||||||
Constructors' Championships | 1 (2015) | ||||||||||
Drivers' Championships | 1 (Lewis Hamilton, 2015) |
The Mercedes F1 W06 Hybrid is a Mercedes-Benz Formula One racing car designed and developed under the direction of Paddy Lowe, Aldo Costa, Geoff Willis, Loïc Serra, Russell Cooley, John Owen, Mike Elliott and Jarrod Murphy to compete in the 2015 FIA Formula One World Championship.[8][9][10][11][12] The cars were driven by Nico Rosberg and the reigning World Champion Lewis Hamilton, who remained with the team for a sixth and third season, respectively.[6][7]
The chassis was named "F1 W06 Hybrid" to represent the sixth Formula One car that Mercedes had constructed since 2010, while the hybrid was marked to recognize the utilization of fully integrated hybrid power units.[13] The car made its competitive debut at the 2015 Australian Grand Prix, the opening round of the 2015 season. After participating in 18 rounds of Grand Prix racing, the car made its final competition appearance at the season finale race – the 2015 Abu Dhabi Grand Prix, before retirement.