Hamburg S-Bahn station | |||||||||||
General information | |||||||||||
Location | Bahnhofstraße 88[1] 21649 Neu Wulmstorf Germany | ||||||||||
Coordinates | 53°28′23″N 9°47′21″E / 53.47306°N 9.78917°E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Lower Elbe Railway | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | S-Bahn Hamburg | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Structure type | At grade | ||||||||||
Parking | Park and ride (280 slots)[2] | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | DB: 4359[3] Category: 5[3] | ||||||||||
Fare zone | HVV: B/418[4] | ||||||||||
History | |||||||||||
Opened | 1 April 1881 | ||||||||||
Electrified | 29 September 1968 | ||||||||||
Previous names | 1881-1970 Daerstorf | ||||||||||
Services | |||||||||||
| |||||||||||
|
Neu Wulmstorf is a railway station in northwestern Germany. The station is situated in the municipality of Neu Wulmstorf on the Cuxhaven to Hamburg Niederelbebahn railway line. The station was built on an enclave of land belonging to Daerstorf and thus was called Daerstorf until Daerstorf joined the municipality of Neu Wulmstorf in 1970.
db facility
was invoked but never defined (see the help page).hvv
was invoked but never defined (see the help page).stationlist
was invoked but never defined (see the help page).