Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Kenyan | ||||||||||||||
Born | [1] | December 20, 1996||||||||||||||
Height | 172 cm (5 ft 7+1⁄2 in)[1] | ||||||||||||||
Weight | 52 kg (115 lb)[1] | ||||||||||||||
Sport | |||||||||||||||
Sport | Athletics | ||||||||||||||
Event | 3000 metres steeplechase | ||||||||||||||
Achievements and titles | |||||||||||||||
Personal bests | |||||||||||||||
Medal record
|
Nicholas Kiptanui Bett (also known as Nicholas Kiptonui Bett or Nicholas Bett; born 20 December 1996) is a Kenyan steeplechase runner. He is the national under-18 record holder for Kenya in the 2000 metres steeplechase with a time of 5:20.92.[1]