Roxbury, Vermont | |
---|---|
Town | |
Coordinates: 44°4′20″N 72°43′42″W / 44.07222°N 72.72833°W | |
Country | United States |
State | Vermont |
County | Washington |
Chartered | 1781 (Vermont) |
Communities |
|
Area | |
• Total | 41.8 sq mi (108.3 km2) |
• Land | 41.8 sq mi (108.2 km2) |
• Water | 0.04 sq mi (0.1 km2) |
Elevation | 1,007 ft (495 m) |
Population (2020) | |
• Total | 678 |
• Density | 6.3/sq mi (2.4/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 05669 |
Area code | 802 |
FIPS code | 50-60625[1] |
GNIS feature ID | 1462190[2] |
Roxbury is a town in Washington County, Vermont, United States, created by Vermont charter on August 6, 1781. The population was 678 at the 2020 census.[3]