Mount Druitt | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1971–1981, 1991–present | ||||||||||||||
MP | Edmond Atalla | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Mount Druitt | ||||||||||||||
Electors | 56,357 (2019) | ||||||||||||||
Area | 38.95 km2 (15.0 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
|
Mount Druitt is an electoral district of New South Wales. It was created in 1971, abolished in 1981 and recreated in 1991.
Mount Druitt is in Greater Western Sydney.