Nebraska Chiu State of Nebraska | |||||
---|---|---|---|---|---|
| |||||
Chhiok-hō: Cornhusker State | |||||
Piau-gí: Equality before the law | |||||
Koan-hong gí-giân | Eng-gí | ||||
Chū-bîn chheng-ho͘ | Nebraskan | ||||
Siú-hú | Lincoln | ||||
Siāng-tōa siâⁿ-chhī | Omaha | ||||
Siāng-tōa to͘-hōe | Omaha-Council Bluffs | ||||
Bīn-chek | Pâi-miâ tē-16 | ||||
• Ha̍p-kè |
77,354 sq mi (200,520 km2) | ||||
• Tang-sai khoah | 210 lí (340 km) | ||||
• Lâm-pak khoah | 430 lí (690 km) | ||||
• % chúi-bīn | 0.7 | ||||
• Hūi-tō͘ | 40° N to 43° N | ||||
• Keng-tō͘ | 95° 19' W to 104° 03' W | ||||
Jîn-kháu | Pâi-miâ tē-37 | ||||
• Ha̍p-kè | 1,896,190 (2015 est)[1] | ||||
• Bi̍t-tō͘ |
24.0/sq mi (9.25/km2) Pâi-miâ tē-43 | ||||
• Hō͘-kháu siu-ji̍p tiong-ta̍t | $44,623 (tē-20) | ||||
Koân-tō͘ | |||||
• Ko-tiám |
Panorama Point[2][3] 5,424 ft (1654 m) | ||||
• Pêng-kin | 2,600 ft (790 m) | ||||
• Kē-tiám |
Missouri Hô[2][3] 840 ft (256 m) | ||||
Siat chiu chìn-chêng | Nebraska Léng-thó͘ | ||||
Sin chiu seng-li̍p | March 1, 1867 (tē-37) | ||||
Chiu-tiúⁿ | Pete Ricketts (R) | ||||
Hù-chiu-tiúⁿ | Mike Foley (R) | ||||
Li̍p-hoat | Nebraska Li̍p-hoat-hōe | ||||
• Siōng-gī-īⁿ | Bô (it-īⁿ-chè) | ||||
• Hā-gī-īⁿ | Bô (it-īⁿ-chè) | ||||
Chham-gī-goân |
Deb Fischer (R) Ben Sasse (R) | ||||
Chiòng-gī-īⁿ tāi-piáu |
Jeff Fortenberry (R) Brad Ashford (D) Adrian Smith (R) (lia̍t-toaⁿ) | ||||
Sî-khu | |||||
• tōa-hūn | Central: UTC −6/−5 | ||||
• panhandle | Mountain: UTC −7/−6 | ||||
ISO 3166 | US-NE | ||||
Kán-siá | NE, | ||||
Bāng-chām |
www |
Nebraska sī Bí-kok ê chi̍t-ê chiu. Siú-hú sī Lincoln. Siāng toā ê siâⁿ-chhī sī Omaha.