Tunisia Kiōng-hô-kok الجمهورية التونسية | |
---|---|
Chu-kù: حرية، ، عدالة، نظام "Chū-iû, chun-giâm, kong-chèng, tia̍t-sū" | |
Kok-koa: حماة الحمى "Chó͘-kok ê oē-sū" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | Tunis |
Koaⁿ-hong gí-giân | A-la-pek-gí |
Chèng-hú | tan-it-chè, poàn-chóng-thóng-chè, kiōng-hô-kok |
• chóng-thóng | Kais Saied |
• chóng-lí | Kamel Madouri |
• Jîn-bîn Gī-hoē gī-tiúⁿ | khang-ūi |
Li̍p-hoat ki-kò͘ | Jîn-bîn Gī-hoē |
Bīn-chek | |
• Lóng-chóng | 163,610 km2 (63,170 sq mi) (tē 91 miâ) |
• Chúi-he̍k (%) | 5.04 |
Jîn-kháu | |
• 2020 nî kó͘-kè | 11,708,370 (tē 81 miâ) |
• Bi̍t-tō͘ | 71.65/km2 (185.6/sq mi) (tē 110 miâ) |
GDP (PPP) | 2020 nî kó͘-kè |
• Lóng-chóng | $159.707 cha̍p-ek |
• Pêng-kin | $13,417 |
GDP (bêng-gī) | 2020 nî kó͘-kè |
• Lóng-chóng | $44.192 cha̍p-ek |
• Pêng-kin | $3,713 |
Gini (2017 nî) |
35.8 tiong |
HDI (2019 nî) |
0.740 ko · tē 95 miâ |
Hoè-pè | Tunisia dinar (TND) |
Sî-khu | UTC+1 (CET) |
Khui-chhia hong-hiòng | iū |
tiān-oē khu-hō | +216 |
ISO 3166 tāi-hō | TN |
Siōng-téng domain |
.tn .تونس |
Tunisia Kiōng-hô-kok (A-la-pek-gí: الجمهرية التونسية) tiàm-tī Hui-chiu pak-pō͘. Tī Algeria kap Libya tiong-kan. Hái-hōaⁿ oá Tē-tiong-hái.
|